Smartphone Comparison Chart
specifications |
Smartphones | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Treo Pro |
Centro |
Treo 500 |
Treo 750v |
Treo 750 |
![]() Treo 680 |
||||
| operating system | Windows Mobile 6.1 Professional Edition |
Palm OS 5.4.9 (Garnet) |
Windows Mobile 6.0 |
Windows Mobile 6.0 |
Windows Mobile 6.0 |
Palm OS 5.4.9 (Garnet) |
|||
| memory/storage1 | 256MB | 64MB | 256MB | 128MB | 128MB | 64MB | |||
| processor | 400MHz Qualcomm® MSM7201 |
312MHz Intel® |
416MHz Marvell PXA270 |
300MHz Samsung |
300MHz Samsung |
312MHz Intel® |
|||
| rechargable battery2 | |||||||||
| screen | 320 x 320 colour |
320 x 320 colour |
320 x 240 colour |
240 x 240 colour |
240 x 240 colour |
320 x 320 colour |
|||
| h | 114 | 107.2 | 110 | 113 | 113 | 113 | |||
| size (mm) w | 60 | 53.5 | 61.5 | 59 | 59 | 59 | |||
| d | 13.5 | 18.6 | 16.5 | 21 | 21 | 21 | |||
| weight (g.) | 133 | 124 | 120 | 154 | 154 | 157 | |||
hardware |
Treo Pro | Centro |
Treo 500 |
Treo 750v |
Treo 750 |
Treo 680 |
|||
| 5-way navigator | |||||||||
| built-in keyboard | |||||||||
| built-in Bluetooth? | |||||||||
| expansion slot3 | |||||||||
| headphone jack4 | 2.5mm stereo |
2.5mm stereo |
2.5mm stereo |
2.5mm stereo |
2.5mm stereo |
2.5mm stereo |
|||
| infrared port | |||||||||
| sync accessory | USB cable | USB cable | mini USB cable | USB cable | USB cable | USB cable | |||
| multi connector | |||||||||
mobility |
Treo Pro | Centro |
Treo 500 |
Treo 750v |
Treo 750 |
Treo 680 |
|||
| phone | HSDPA/UMTS EDGE/GPRS GSM radio |
GSM/GPRS/ EDGE |
GSM/GPRS/ 3G–UMTS |
GSM/GPRS/ EDGE/ 3G–UMTS |
GSM/GPRS/ EDGE/ 3G–UMTS |
GSM/GPRS/ EDGE |
|||
| email5 | |||||||||
| web browsing5 | |||||||||
| SMS messaging5 | |||||||||
| MMS messaging5 | |||||||||
| dial-up networking6 7 | |||||||||
| ICS (Internet Connection Sharing)8 | |||||||||
multimedia |
Treo Pro | Centro |
Treo 500 |
Treo 750v |
Treo 750 |
Treo 680 |
|||
| digital camera | 2.0MP w/8x digital zoom |
1.3MP w/2x digital zoom |
2.0MP w/2x digital zoom |
1.3MP w/2x digital zoom |
1.3MP w/2x digital zoom |
VGA w/2x digital zoom |
|||
| photo albums | |||||||||
| video capture9 | |||||||||
| video playback10 11 | |||||||||
| music/audio11 | |||||||||
| voice memo12 | |||||||||
| streaming audio and video13 |
|||||||||
software |
Treo Pro | Centro |
Treo 500 |
Treo 750v |
Treo 750 |
Treo 680 |
|||
| PIM/organiser14 | |||||||||
| desktop sync | Microsoft® ActiveSync® PC only |
Palm™ Desktop PC & Mac |
Microsoft® ActiveSync® PC only |
Microsoft® ActiveSync® PC only |
Microsoft® ActiveSync® PC only |
Palm™ Desktop PC & Mac |
|||
| office docs | |||||||||
| productivity | |||||||||
| eBook reader | |||||||||
| PDF reader | |||||||||
| games | |||||||||
| calculator | |||||||||
| more info | more info | more info | more info | more info | more info | ||||
| 1 | User available memory: 150MB (Treo 500 & Treo 500v) / 64MB (Treo 680) / 60MB (Treo 750v) / 60MB (Treo 750) |
|---|---|
| 2 | Battery is removable. |
| 3 | The expansion slot accepts SD, SDIO, MultiMediaCards and miniSD for memory expansion, data backup and storage, and add-on peripherals. Treo 750v - miniSD only. |
| 4 | Stereo audio headset compatible—requires a stereo headset adapter, sold separately, for use with standard stereo headphones. |
| 5 | Within wireless service coverage area only. Email, web browsing, and messaging require data services from a mobile service provider at an additional cost. ISP and/or VPN may also be required. |
| 6 | Additional service charges may apply. Connection via USB sync cable (included in box) or Bluetooth® technology. |
| 7 | DUN via Bluetooth only. Support varies by carrier. Treo 650/Treo 680 - DUN via Bluetooth only. |
| 8 | Windows Mobile 6 only. |
| 9 | Length of video created on device contingent upon available memory. Length of video that you can send may vary with mobile operator. |
| 10 | Some files require conversion by a desktop application. There may also be restrictions that prevent you from downloading, viewing and/or copying a video or music file (e.g., DVD, CD or MP3 file). You may also be prohibited from providing copies of the video or music file to any third person. It is your responsibility to ensure that you have obtained the legal right to use the video or music file for personal use and to honor any restrictions imposed by the original content providers. |
| 11 | Music and audio files are sold separately. Subscription may be required. |
| 12 | For Treo 500 and Treo 500v it is Microsoft Voice Notes. |
| 13 | Streaming available only via Windows Media Player 10 Mobile. |
| 14 | Includes Calendar, Contacts, Tasks, Memos/Notes. Synchronization to Microsoft® Outlook® available on Windows only. |

